Web Site Report For kjhfinancialservices.com

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./index.htm6,8581.94%Jul. 16, 2009 17:38
2./_themes/iris/iris1011.css6,5393.10%Jul. 16, 2009 14:46
3./_derived/home_cmp_arctic110_hbtn_a.gif5,1410.14%Jul. 16, 2009 14:46
4./_derived/services.htm_cmp_arctic110_hbtn.gif5,0750.14%Jul. 16, 2009 14:46
5./_themes/iris/background_iris.gif5,0190.25%Jul. 16, 2009 14:46
6./_derived/about us.htm_cmp_arctic110_hbtn.gif4,9930.14%Jul. 16, 2009 14:46
7./_derived/events.htm_cmp_arctic110_hbtn.gif4,9900.13%Jul. 16, 2009 14:46
8./_derived/services.htm_cmp_arctic110_hbtn_a.gif4,8610.14%Jul. 16, 2009 14:46
9./_derived/about us.htm_cmp_arctic110_hbtn_a.gif4,8140.14%Jul. 16, 2009 14:46
10./_derived/events.htm_cmp_arctic110_hbtn_a.gif4,7960.13%Jul. 16, 2009 14:46
11./_derived/disclosure.htm_cmp_arctic110_hbtn.gif4,7860.13%Jul. 16, 2009 14:46
12./_vti_bin/_vti_aut/author.dll4,7320.87%Jul. 12, 2009 20:38
13./_derived/client forms.htm_cmp_arctic110_hbtn.gif4,7040.13%Jul. 16, 2009 14:46
14./_derived/disclosure.htm_cmp_arctic110_hbtn_a.gif4,6070.13%Jul. 16, 2009 14:46
15./_derived/press.htm_cmp_arctic110_hbtn.gif4,6020.13%Jul. 16, 2009 14:46
16./_derived/client forms.htm_cmp_arctic110_hbtn_a.gif4,5280.13%Jul. 16, 2009 14:46
17./_derived/press.htm_cmp_arctic110_hbtn_a.gif4,4090.12%Jul. 16, 2009 14:46
18./_borders/napfa_logo_wtag_gif.gif4,2830.39%Jul. 16, 2009 14:46
19./_borders/fee-only logo.gif4,2820.23%Jul. 16, 2009 14:46
20./_borders/fof-logo.gif4,1920.22%Jul. 16, 2009 14:46
21./_themes/iris/bull1_iris.gif3,8190.04%Jul. 16, 2009 14:46
22./educational links.htm3,7352.65%Jul. 16, 2009 00:47
23./_derived/contact.htm_cmp_arctic110_hbtn.gif3,6030.11%May. 6, 2009 19:15
24./_derived/home_cmp_arctic110_hbtn.gif3,5630.11%Jul. 16, 2009 14:46
25./_derived/contact.htm_cmp_arctic110_hbtn_a.gif3,4610.11%May. 6, 2009 19:15
26./_derived/educational links.htm_cmp_arctic110_hbtn.gif3,3670.07%Jul. 16, 2009 14:46
27./_derived/educational links.htm_cmp_arctic110_hbtn_a.gif3,2770.07%Jul. 16, 2009 14:46
28./_derived/home_cmp_arctic110_hbtn_p.gif2,6070.06%Jul. 16, 2009 14:46
29./_derived/educational links.htm_cmp_arctic110_hbtn_p.gif1,8710.08%Jul. 16, 2009 00:47
30./pa210269.jpg1,85134.92%Jul. 16, 2009 16:59
31./p8200020_small.jpg1,8140.18%Jul. 16, 2009 00:47
32./favicon.ico1,8120.19%Jul. 16, 2009 00:53
33./p2090200_small.jpg1,7430.15%Jul. 16, 2009 00:47
34./pa070040_small.jpg1,7250.23%Jul. 16, 2009 00:47
35./p8210053_small.jpg1,6980.13%Jul. 16, 2009 00:47
36./pa210239_small.jpg1,6730.30%Jul. 16, 2009 00:47
37./pa210269_small.jpg1,6590.18%Jul. 16, 2009 00:47
38./pa220280_small.jpg1,6280.19%Jul. 16, 2009 00:47
39./about us.htm1,3150.42%Jul. 15, 2009 16:56
40./services.htm1,2390.41%Jul. 16, 2009 14:46
41./_derived/disclosure1.htm_cmp_arctic110_hbtn.gif1,2020.02%Jul. 16, 2009 14:46
42./_derived/disclosure1.htm_cmp_arctic110_hbtn_a.gif1,1830.02%Jul. 16, 2009 14:46
43./events.htm9400.30%Jul. 16, 2009 23:33
44./pa220280.jpg93416.14%Jul. 15, 2009 15:22
45./contact.htm9030.23%Jul. 14, 2009 21:21
46./_derived/about us.htm_cmp_arctic110_hbtn_p.gif7790.03%Jul. 15, 2009 15:54
47./_derived/calculators.htm_cmp_arctic110_hbtn.gif7480.02%Mar. 5, 2008 14:00
48./client forms.htm7330.39%Jul. 15, 2009 20:16
49./_derived/calculators.htm_cmp_arctic110_hbtn_a.gif7110.02%Mar. 5, 2008 14:00
50./myicon.ico6700.06%Jul. 16, 2009 13:23
51./disclosure.htm6330.27%Jul. 15, 2009 05:51
52./_derived/services.htm_cmp_arctic110_hbtn_p.gif6310.02%Jul. 16, 2009 14:46
53./6210.01%Jul. 13, 2009 17:01
54./press.htm6080.15%Jul. 15, 2009 11:19
55./header.jpg5540.36%Jul. 13, 2009 19:02
56./picture for website.jpg5160.22%Jul. 15, 2009 15:54
57./fof-logo.gif5080.03%Jul. 16, 2009 14:46
58./disclosure summary.doc4700.48%Jul. 15, 2009 00:23
59./_derived/up_cmp_arctic110_hbtn.gif4560.01%Jul. 14, 2009 21:48
60./_derived/up_cmp_arctic110_hbtn_a.gif4420.01%Jul. 14, 2009 21:48
61./comprehensive financial planning.htm3890.17%Jul. 13, 2009 19:45
62./client forms_files/image001.gif3740.01%Jul. 14, 2009 21:48
63./client forms_files/image003.gif3740.01%Jul. 14, 2009 21:48
64./client forms_files/image002.gif3740.01%Jul. 14, 2009 21:48
65./client forms_files/image004.gif3740.01%Jul. 14, 2009 21:48
66./focus on fiduciary banner.gif3640.05%Jul. 16, 2009 20:12
67./_derived/client forms.htm_cmp_arctic110_hbtn_p.gif3200.01%Jul. 14, 2009 21:48
68./hourly service.htm3150.10%Jul. 14, 2009 21:48
69./tax preparation.htm3030.09%Jul. 11, 2009 04:00
70./_derived/contact.htm_cmp_arctic110_hbtn_p.gif3000.01%May. 6, 2009 19:15
71./2007_clinic_front.gif2950.10%Jul. 13, 2009 19:02
72./_derived/events.htm_cmp_arctic110_hbtn_p.gif2920.01%Jul. 13, 2009 19:02
73./written financial plans.htm2900.11%Jul. 13, 2009 19:01
74./jump-start.gif2690.03%Jul. 13, 2009 19:02
75./owners picture.jpg2543.23%Feb. 20, 2008 19:03
76./investment policy statement.doc2380.29%Jul. 8, 2009 14:02
77./advisory service agreement.doc2270.21%Jul. 14, 2009 14:55
78./_vti_bin/shtml.dll/_vti_rpc2170.00%Jul. 12, 2009 20:38
79./_derived/disclosure.htm_cmp_arctic110_hbtn_p.gif2060.01%Jul. 13, 2009 20:39
80./_derived/press.htm_cmp_arctic110_hbtn_p.gif1950.01%Jul. 13, 2009 19:03
81./income tax return information.doc1740.38%Jul. 8, 2009 11:38
82./calculators.htm1700.05%Jul. 3, 2009 18:49
83./irs_publications.htm1700.50%Jul. 9, 2009 15:21
84./initialmeetingdocumentlist.doc1690.08%Jul. 14, 2009 21:48
85./_vti_inf.html1630.01%Jul. 12, 2009 20:38
86./_derived/news.htm_cmp_arctic110_hbtn.gif1610.00%Feb. 7, 2007 20:12
87./_derived/calculators1.htm_cmp_arctic110_hbtn.gif1610.01%Aug. 10, 2007 20:42
88./_derived/news.htm_cmp_arctic110_hbtn_a.gif1590.00%Feb. 7, 2007 20:12
89./focus on fiduciary presentation.ppt1591.83%Jul. 8, 2009 11:38
90./irs_forms.htm1590.73%Jul. 11, 2009 05:38
91./business question.doc1560.79%Jul. 8, 2009 11:38
92./_derived/client_forms.htm_cmp_arctic110_hbtn.gif1540.00%Feb. 26, 2007 17:20
93./_derived/client_forms.htm_cmp_arctic110_hbtn_a.gif1530.00%Feb. 26, 2007 17:20
94./_derived/calculators1.htm_cmp_arctic110_hbtn_a.gif1530.01%Aug. 10, 2007 20:42
95./estate_documents.xls1520.11%Jul. 9, 2009 14:57
96./long-term care comparison worksheet.pdf1521.47%Jul. 8, 2009 18:09
97./jumpstart press release.doc1440.08%Jul. 10, 2009 03:17
98./_borders/jump-start.gif1350.01%Aug. 31, 2007 10:23
99./hourly agreement.doc1350.11%Jul. 11, 2009 05:43
100./dataorganizer.doc1330.19%Jul. 14, 2009 21:49
101./napfa bus.jpg1300.09%Jul. 13, 2009 19:02
102./press release june 1, 2007.doc1290.09%Jul. 10, 2009 08:24
103./financial check up.doc1240.14%Jul. 12, 2009 01:18
104./investment questionaire.doc1240.60%Jul. 13, 2009 17:01
105./tax_flyer.doc1226.41%Jul. 8, 2009 11:38
106./mcj01048760000[1]_small.gif1110.00%Feb. 8, 2007 20:02
107./income tax updates for 2006 returns.doc1100.04%Jul. 14, 2009 21:28
108./broker vs advisor video.wmv1074.98%Jul. 8, 2009 16:49
109./_derived/new_page_1.htm_cmp_arctic110_hbtn.gif1060.00%Feb. 7, 2007 20:12
110./boston university faculty bios.pdf1050.11%Jul. 13, 2009 16:25
111./_derived/new_page_1.htm_cmp_arctic110_hbtn_a.gif1020.00%Feb. 7, 2007 20:12
112./p8210053.jpg980.77%Jul. 13, 2009 09:19
113./pa210239.jpg941.08%Jul. 15, 2009 09:02
114./fiduciary_questionnaire.pdf930.32%Jul. 8, 2009 16:05
115./disclosure1.htm930.02%Jul. 16, 2009 11:31
116./images/undercon.gif900.00%Feb. 8, 2007 00:20
117./button2e.jpg900.01%Mar. 23, 2009 04:57
118./p2090200.jpg861.05%Jun. 19, 2009 12:18
119./1040 form.jpg790.01%Jul. 14, 2009 22:03
120./_derived/market_watch.htm_cmp_arctic110_hbtn.gif770.00%Feb. 7, 2007 20:12
121./_derived/market_watch.htm_cmp_arctic110_hbtn_a.gif750.00%Feb. 7, 2007 20:12
122./kjh financial services adv part ii 2008.pdf740.08%Jul. 12, 2009 00:09
123./pa070040.jpg730.96%Jun. 10, 2009 14:37
124./jumpstart.pdf650.14%Jul. 15, 2009 15:45
125./button2f.jpg640.01%Mar. 9, 2009 20:26
126./questions on fiduciary video.wmv612.70%Jul. 13, 2009 18:56
127./p8200020.jpg610.65%Jun. 26, 2009 01:33
128./button30.jpg600.01%Mar. 9, 2009 20:26
129./client forms_files/filelist.xml550.00%Jul. 8, 2009 11:38
130./disclosure%2520summary.doc480.00%Jun. 29, 2009 16:44
131./_derived/calculators.htm_cmp_arctic110_hbtn_p.gif480.00%Mar. 3, 2008 06:02
132./_derived/market watch.htm_cmp_arctic110_hbtn.gif450.00%Feb. 8, 2007 20:02
133./_derived/disclosure1.htm_cmp_arctic110_hbtn_p.gif450.00%Jul. 16, 2009 11:31
134./_derived/market watch.htm_cmp_arctic110_hbtn_a.gif450.00%Feb. 8, 2007 20:02
135./calculators1.htm410.01%Aug. 10, 2007 20:21
136./client_forms_files/image001.gif360.00%Feb. 26, 2007 17:21
137./client_forms_files/image003.gif360.00%Feb. 26, 2007 17:21
138./client_forms_files/image002.gif360.00%Feb. 26, 2007 17:21
139./client_forms_files/image004.gif360.00%Feb. 26, 2007 17:21
140./_derived/new_page_1.htm_cmp_arctic110_hbtn_p.gif350.00%Feb. 7, 2007 20:48
141./new_page_1.htm350.02%Feb. 7, 2007 20:48
142./news.htm340.00%Feb. 7, 2007 20:12
143./_derived/news.htm_cmp_arctic110_hbtn_p.gif320.00%Feb. 7, 2007 20:12
144./market_watch.htm300.00%Feb. 7, 2007 01:14
145./client_forms.htm290.01%Feb. 26, 2007 17:21
146./madoff opinion release - 121608.pdf290.03%Jul. 12, 2009 13:24
147./_derived/market_watch.htm_cmp_arctic110_hbtn_p.gif280.00%Feb. 7, 2007 01:14
148./_derived/client_forms.htm_cmp_arctic110_hbtn_p.gif270.00%Feb. 26, 2007 17:21
149./maps_logov1_small.gif260.00%Jul. 16, 2009 11:31
150./questions to ask your advisor 032409.doc260.02%Jul. 8, 2009 11:38
151./advisory%2520service%2520agreement.doc240.00%Jun. 22, 2009 01:48
152./investment%2520policy%2520statement.doc200.00%Apr. 19, 2009 19:15
 [not listed: 103]5000.69%Jul. 13, 2009 17:01


This report was generated on July 17, 2009 04:22.
Report time frame January 31, 2007 00:12 to July 16, 2009 23:33.

Web statistics report produced by: analog 5.1 / Report Magic 2.21