Web Site Report For kjhfinancialservices.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jul 14, 2009 00:00 - 00:5922
2.Jul 14, 2009 01:00 - 01:5900
3.Jul 14, 2009 02:00 - 02:5900
4.Jul 14, 2009 03:00 - 03:59172
5.Jul 14, 2009 04:00 - 04:5900
6.Jul 14, 2009 05:00 - 05:5900
7.Jul 14, 2009 06:00 - 06:5921
8.Jul 14, 2009 07:00 - 07:5900
9.Jul 14, 2009 08:00 - 08:5900
10.Jul 14, 2009 09:00 - 09:5911
11.Jul 14, 2009 10:00 - 10:5900
12.Jul 14, 2009 11:00 - 11:5922
13.Jul 14, 2009 12:00 - 12:5900
14.Jul 14, 2009 13:00 - 13:5900
15.Jul 14, 2009 14:00 - 14:5930
16.Jul 14, 2009 15:00 - 15:5900
17.Jul 14, 2009 16:00 - 16:59692
18.Jul 14, 2009 17:00 - 17:59462
19.Jul 14, 2009 18:00 - 18:59465
20.Jul 14, 2009 19:00 - 19:5922
21.Jul 14, 2009 20:00 - 20:59241
22.Jul 14, 2009 21:00 - 21:59506
23.Jul 14, 2009 22:00 - 22:5943
24.Jul 14, 2009 23:00 - 23:5900
25.Jul 15, 2009 00:00 - 00:59272
26.Jul 15, 2009 01:00 - 01:5900
27.Jul 15, 2009 02:00 - 02:5940
28.Jul 15, 2009 03:00 - 03:5900
29.Jul 15, 2009 04:00 - 04:5900
30.Jul 15, 2009 05:00 - 05:5911
31.Jul 15, 2009 06:00 - 06:5911
32.Jul 15, 2009 07:00 - 07:59262
33.Jul 15, 2009 08:00 - 08:5911
34.Jul 15, 2009 09:00 - 09:59583
35.Jul 15, 2009 10:00 - 10:59333
36.Jul 15, 2009 11:00 - 11:5921
37.Jul 15, 2009 12:00 - 12:5911
38.Jul 15, 2009 13:00 - 13:5900
39.Jul 15, 2009 14:00 - 14:5921
40.Jul 15, 2009 15:00 - 15:59745
41.Jul 15, 2009 16:00 - 16:5911
42.Jul 15, 2009 17:00 - 17:5932
43.Jul 15, 2009 18:00 - 18:5900
44.Jul 15, 2009 19:00 - 19:5900
45.Jul 15, 2009 20:00 - 20:5911
46.Jul 15, 2009 21:00 - 21:5900
47.Jul 15, 2009 22:00 - 22:5900
48.Jul 15, 2009 23:00 - 23:5900
49.Jul 16, 2009 00:00 - 00:59342
50.Jul 16, 2009 01:00 - 01:5900
51.Jul 16, 2009 02:00 - 02:5900
52.Jul 16, 2009 03:00 - 03:5900
53.Jul 16, 2009 04:00 - 04:5900
54.Jul 16, 2009 05:00 - 05:5900
55.Jul 16, 2009 06:00 - 06:5900
56.Jul 16, 2009 07:00 - 07:5911
57.Jul 16, 2009 08:00 - 08:5900
58.Jul 16, 2009 09:00 - 09:5900
59.Jul 16, 2009 10:00 - 10:5911
60.Jul 16, 2009 11:00 - 11:59605
61.Jul 16, 2009 12:00 - 12:5900
62.Jul 16, 2009 13:00 - 13:59261
63.Jul 16, 2009 14:00 - 14:59325
64.Jul 16, 2009 15:00 - 15:5911
65.Jul 16, 2009 16:00 - 16:5910
66.Jul 16, 2009 17:00 - 17:5922
67.Jul 16, 2009 18:00 - 18:5900
68.Jul 16, 2009 19:00 - 19:5900
69.Jul 16, 2009 20:00 - 20:5910
70.Jul 16, 2009 21:00 - 21:5900
71.Jul 16, 2009 22:00 - 22:5900
72.Jul 16, 2009 23:00 - 23:5911

Most active hour May 12, 2009 18:00 - 18:59 : 249 pages sent. 74 requests handled.

Hourly average: 1 pages sent. 17 requests handled.



This report was generated on July 17, 2009 04:22.
Report time frame January 31, 2007 00:12 to July 16, 2009 23:33.

Web statistics report produced by: analog 5.1 / Report Magic 2.21